Description
Examination consist of 75 objective questions (MCQs) from the following Syllabus:
| Section | Sub Section | Faculty |
| Economics | Micro Economics Macro- Economics Indian Economic Structure Public Finance |
Daniel Sir |
| Mathematics & Statistics | Business Mathematics Quantitative Economics Statistical Methods Applied & Business Statistics |
Daniel Sir |
| Accounting, Auditing & Taxation | Accounting Cost Accounting Contemporary Audit Income Tax Law and Accounts |
Dheeraj Sir |
| Banking, Insurance & Finance | Currency and Banking Law and Practice of Banking Development Banking Insurance Law and Accounts |
Dheeraj Sir |
| Business Organization & Management | Business Organization Essential of Management Office Management Selling and Advertising Marketing, Practice and Finance |
Daniel Sir |
| Law, Secretarial Practice & International Business | Business Law Company law and Secretarial Practice Trade of India |
Dheeraj Sir |
CUCET & CUET PG M.Com Entrance Question Pattern Analysis
| S. No | Unit | Subjects | CUCET (“Central Universities Common Entrance Test”) | CUET (“Common Universities Entrance Test”) | ||||||
| 2019 | 2020 | 2021 | 2022 | 2023 Shift 2 |
2023 Shift 3 |
2024 | 2025 | |||
| 1 | Economics | Micro Economics | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 |
| 2 | Macro- Economics | 1 | 3 | 3 | 1 | 6 | 3 | 3 | 3 | |
| 3 | Indian Economic Structure | Nil | 3 | 4 | 4 | 2 | 3 | 3 | 2 | |
| 4 | Public Finance | 3 | 1 | 4 | Nil | 1 | 2 | 4 | 4 | |
| 5 | Mathematics & Statistics | Business Mathematics | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
| 6 | Quantitative Economics | Nil | Nil | 1 | 2 | 2 | 5 | 1 | Nil | |
| 7 | Statistical Methods | 5 | 4 | 5 | 7 | 4 | 4 | 3 | 2 | |
| 8 | Applied & Business Statistics | Nil | Nil | 2 | Nil | 1 | 2 | 1 | 3 | |
| 9 | Accounting, Auditing & Taxation | Accounting | 5 | 6 | 3 | 6 | 4 | 5 | 6 | 3 |
| 10 | Cost Accounting | 6 | 3 | 6 | 4 | 6 | 5 | 2 | 3 | |
| 11 | Contemporary Audit | 6 | 1 | 2 | 2 | 4 | 3 | 3 | 4 | |
| 12 | Income Tax Law and Accounts | 5 | 5 | 3 | 4 | 6 | 5 | 6 | 4 | |
| 13 | Banking, Insurance & Finance | Currency and Banking | 5 |
14 |
9 |
12 |
9 |
2 |
5 | 7 |
| 14 | Law and Practice of Banking | |||||||||
| 15 | Development Banking | |||||||||
| 16 | Insurance Law and Accounts | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | |
| 17 | Business Organisation & Management | Business Organisation | 3 | 3 | 1 | 1 | Nil | 2 | Nil | 1 |
| 18 | Essential of Management | 7 | 9 | 3 | 8 | 5 | 5 | 5 | 8 | |
| 19 | Office Management | 4 | Nil | 6 | 1 | Nil | 2 | 3 | 4 | |
| 20 | Selling and Advertising | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | |
| 21 | Marketing, Practice and Finance | 2 | 8 | 4 | 6 | 5 | 4 | 6 | 5 | |
| 22 | Law, Secretarial Practice & International Business | Business Law | 2 | 4 | 2 | 3 | 4 | 5 | 3 | 4 |
| 23 | Company law and Secretarial Practice | 5 | Nil | 3 | 2 | 3 | 4 | 5 | 2 | |
| 24 | Trade of India | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | |
| 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |||
New E-Book for M.Com Entrance Examination CUET – 2025
1. Microeconomics
2. Currency & Banking, 22. Law & Practice of Banking and 23. Development Banking
3. Essential of Management
4. Office Management
5. Accounting
6. Business Organisation
7. Statistical Methods
8. Public Finance
9. Business Law
10. Cost Accounting
11. Company law and Secretarial Practice
12. Selling and Advertising
13. Business Mathematics
Click Here to Buy: Link
14. Insurance Law and Accounts
15.Income Tax Law and Accounts
16.Contemporary Audit
17.Indian Economic Structure
18. Marketing, Practice and Finance
19. Macroeconomics
20.Trade of India
21. Applied & Business Statistics
24. Quantitative Economics



