Description
DSSSB PGT Commerce Books – Complete Set of 10 Books
List of E-Books | Printed Books for PGT Commerce
| Unit | Name of Book | Author | No. of Pages | No. of MCQs | MRP |
| 1 | Financial Accounting for PGT Commerce | Dheeraj Kumar Singh | 270 | 1500 | Rs.700 |
| 2 | Corporate Accounting for PGT Commerce | Dheeraj Kumar Singh | 246 | 1200 | Rs.700 |
| 3 | Cost & Management Accounting for PGT Commerce | Dheeraj Kumar Singh | 174 | 700 | Rs.600 |
| 4 | Advance & Miscellaneous Accounting for PGT Commerce | Dheeraj Kumar Singh | 112 | 400 | Rs.500 |
| 5 | Business Studies & International Business for PGT Commerce | Dheeraj Kumar Singh | 298 | 1054 | Rs.750 |
| 6 | Finance & Banking for PGT Commerce | Dheeraj Kumar Singh | 262 | 965 | Rs.750 |
| 7 | Business Management for PGT Commerce | Daniel Robert | Rs.500 | ||
| 8 | Marketing Management & Human Resource Management for PGT Commerce | Daniel Robert | Rs.500 | ||
| 9 | Economics & Statistics | Daniel Robert | 218 | 581 | Rs.750 |
| 10 | Business Law & Income Tax | Dheeraj Kumar Singh | Rs.500 | ||
| Rs.6,250 | |||||
| Combo Pack of 10 Books | Rs. 5,250 | ||||
Financial Accounting Book – 1
Corporate Accounting Book – 2
Cost & Management Accounting Book – 3
Advance & Miscellaneous Accounting Book – 4
Business Studies & International Business Book – 5
Financial Management Book – 6
Business Management Book – 7
Human Resource Management & Marketing Management Book – 8
Business Economics & Statistics Book – 9
Business Law Book – 10
Income Tax Book – 10
Banking Book – 10


